Transportation & Shuttle Schedules

Shuttle Service

Shuttle Locations

See the locations on and off campus where you can hop on board.

Main Gate Shuttle Shelter 

Main Gate Shuttle Shelter is located across from the Admissions House Parking Lot 1.  All shuttles depart from the Main Gate Shuttle Shelter for all Off- Campus transportation (including public transportation terminals when university is closing).

Almeida & High Street (formerly Bristol)

  • CVS
  • Almeida Complex
  • Bayview at Wood
  • High Street (all stop signs)
  • Main Shuttle Shelter

Wood Street & Almeida (new route) 

  • Wood Street (all stop signs)
  • Almeida Complex
  • Main Shuttle Shelter

Inner Campus & Almeida Shuttle

  • A lot Parking Garage Shelter
  • Bayside Stop Sign
  • Dining Commons
  • Gabelli School of Business
  • Student Development/Cedar Hall
  • Stonewall/Willow Shuttle Shelter
  • Main Shuttle Shelter
  • Almeida
  • Main Shuttle Shelter
  • North Campus Residence Hall Cross Walk
  • A lot Parking Garage Shelter

Saturday/Sunday/Holiday

  • High St (all stop signs)
  • Almeida
  • CVS
  • Stop & Shop
  • Bristol Golf
  • Main Shuttle Shelter

Safety issues

  • Roger William Shuttle services will follow current CDC recommendations
  • Waiting for a shuttle at a stop please stay approximately three (3’) feet from the curb until the shuttle comes to a complete stop.
  • Wait for the shuttle to come to a complete stop before getting out of your seat.
  • Immediately sit down when you get on the shuttle, the shuttle does not move until everyone is seated.
  • Please do not open any windows on the shuttles.
  • Do not attempt to chase a shuttle once it is moving to get the driver to stop.
  • Shuttles will only stop at designated stops.
  • Only cross in front of the shuttle at the designated stops on campus.

Shuttle Schedules

See the complete shuttle schedule and schedules for holidays and school breaks.

2024-2025 Academic Year Shuttle Schedule

Please arrive at the shuttle stop at least 5 minutes prior to the scheduled departure time. Please keep in mind that the shuttle times are approximate and are subject to traffic and weather conditions. Inner campus passengers, please do wave the shuttle down.  

New this year!  Find your shuttle using Passio GO app.  Go to your app store and download today!

Current posted schedules are subject to change and start Monday August 28t.

Know where your shuttle is!  Download the Passio Go app from your app store!

Monday - Friday Bristol

Bristol 7 A.M. - 10:30 P.M. last shuttle leaves main campus

Saturday and Sunday 

8A - 11:10 P.M. last shuttle leaves main campus

Please arrive at the shuttle stop at least 5 minutes prior to the scheduled stop. Please keep in mind that shuttle times are approximate and are subject to traffic and weather conditions.

To obtain Transportation information email: shuttleservice@rwu.edu.

Saturday, Sunday, Holiday Schedule
  • Saturday: 8 A.M. - 11:10 P.M. last shuttle leaves main campus
  • Sunday; 8 A.M. - 11:10 P.M. last shuttle leaves main campus
Emergency School Cancellations Hours

Transportation service will operate on the weekend schedule and the operation will stop as posted..

Intersession Schedule

Intersession Schedule is run during Winter Break, Spring Break and from the Monday after Commencement till 1st day of Fall Semester.  Intersession schedule is run from 7:00 AM - 11:00 PM.  There is no shuttle on Saturday, Sunday or university holidays during the intersession.  Summer Intersession Schedule begins May 20th.  Shuttle will be on call beginning at 7:00 AM to 11:00 PM.  Students and Staff needing transportation during the on call hours, should contact Public Safety dispatch (401-254-3611) and request the shuttle for pick up.  We will only pick up and drop off at designated stops. 

Winter service advisory

Service could be suspended due to inclement weather or when a State of Emergency is Declared.

For up to date information for shuttle operation and parking restrictions call 401-254-3611

MG Shuttle StopCVSAlmeidaBayview @ WoodBayview @ HighHigh @ FranklinHigh @ BradfordHigh @ StateHigh @ ChurchHigh @ ConstitutionHigh @ Union
7:00 AM7:05 AM7:10 AM7:12 AM7:13 AM7:14 AM7:15 AM7:16 AM7:17 AM7:18 AM7:20 AM
7:30 AM7:35 AM7:40 AM7:42 AM7:43 AM7:44 AM7:45 AM7:46 AM7:47 AM7:48 AM7:50 AM
8:00 AM8:05 AM8:10 AM8:12 AM8:13 AM8:14 AM8:15 AM8:16 AM8:17 AM8:18 AM8:20 AM
8:30 AM8:35 AM8:40 AM8:42 AM8:43 AM8:44 AM8:45 AM8:46 AM8:47 AM8:48 AM8:50 AM
9:30 AM9:35 AM9:40 AM9:42 AM9:43 AM9:44 AM9:45 AM9:46 AM9:47 AM9:48 AM9:50 AM
10:00 AM10:05 AM10:10 AM10:12 AM10:13 AM10:14 AM10:15 AM10:16 AM10:17 AM10:18 AM10:20 AM
10:30 AM10:35 AM10:40 AM10:42 AM10:43 AM10:44 AM10:45 AM10:46 AM10:47 AM10:48 AM10:50 AM
11:00 AM11:05 AM11:10 AM11:12 AM11:13 AM11:14 AM11:15 AM11:16 AM11:17 AM11:18 AM11:20 AM
12:00 PM12:05 PM12:10 PM12:12 PM12:13 PM12:14 PM12:15 PM12:16 PM12:17 PM12:18 PM12:20 PM
12:30 PM12:35 PM12:40 PM12:42 PM12:43 PM12:44 PM12:45 PM12:46 PM12:47 PM12:48 PM12:50 PM
1:00 PM1:05 PM1:10 PM1:12 PM1:13 PM1:14 PM1:15 PM1:16 PM1:17 PM1:18 PM1:20 PM
1:30 PM1:35 PM1:40 PM1:42 PM1:43 PM1:44 PM1:45 PM1:46 PM1:47 PM1:48 PM1:50 PM
2:00 PM2:05 PM2:10 PM2:12 PM2:13 PM2:14 PM2:15 PM2:16 PM2:17 PM2:18 PM2:20 PM
2:30 PMX2:35 PMXXXXXXXX
3:00 PM3:05 AM3:10 PM3:12 PM3:13 PM3:14 PM3:15 PM3:16 PM3:17 PM3:18 PM3:20 PM
3:30 PM3:35 PM3:40 PM3:42 PM3:43 PM3:44 PM3:45 PM3:46 PM3:47 PM3:48 PM3:50 PM
4:00 PM4:05 PM4:10 PM4:12 PM4:13 PM4:14 PM4:15 PM4:16 PM4:17 PM4:18 PM4:20 PM
4:30 PM4:35 PM4:40 PM4:42 PM4:43 PM4:44 PM4:45 PM4:46 PM4:47 PM4:48 PM4:50 PM
5:30 PM5:35 PM5:40 PM5:42 PM5:43 PM5:44 PM5:45 PM5:46 PM5:47 PM5:48 PM5:50 PM
6:00 PM6:05 PM6:10 PM6:12 PM6:13 PM6:14 PM6:15 PM6:16 PM6:17 PM6:18 PM6:20 PM
6:30 PM6:35 PM6:40 PM6:42 PM6:43 PM6:44 PM6:45PM6:46 PM6:47 PM6:48 PM6:50 PM
7:00 PM7:05 PM7:10 PM7:12 PM7:13 PM7:14 PM7:15 PM7:16 PM7:17 PM7:18 PM7:20 PM
8:00 PM8:05 PM8:10 PM8:12 PM8:13 PM8:14 PM8:15 PM8:16 PM8:17 PM8:18 PM8:20 PM
8:30 PM8:35 PM8:40 PM8:42 PM8:43 PM8:44 PM8:45 PM8:46 PM8:47 PM8:48 PM8:50 PM
9:00 PM9:05 PM9:10 PM9:12 PM9:13 PM9:14 PM9:15 PM9:16 PM9:17 PM9:18 PM9:20 PM
9:30 PM9:35 PM9:40 PM9:42 PM9:43 PM9:44 PM9:45 PM9:46 PM9:47 PM9:48 PM9:50 PM
10:00PM10:05 PM10:10 PM10:12 PM10:13 PM10:14 PM10:15 PM10:16 PM10:17 PM10:18 PM10:20 PM
10:30 PMX10:40 PMXXXXXXXX
MG Shuttle StopWood @ CollinsWood @ Mt. HopeWood @ StateWood @ FranklinWood @ BayviewAlmeida
7:00 AM7:03 AM7:05 AM7:06 AM7:07 AM7:08 AM7:15 AM
7:30 AM7:33 AM7:35 AM7:36 AM7:37 AM7:38 AM7:45 AM
8:00 AM8:03 AM8:05 AM8:06 AM8:07 AM8:08 AM8:15 AM
8:30 AM8:33 AM8:35 AM8:36 AM8:37 AM8:38 AM8:45 AM
9:00 AM9:03 AM9:05 AM9:06 AM9:07 AM9:08 AM9:15 AM
10:00 AM10:03 AM10:05 AM10:06 AM10:07 AM10:08 AM10:15 AM
10:30 AM10:33 AM10:35 AM10:36 AM10:37 AM10:38 AM10:45 AM
11:00 AM11:03 AM11:05 AM11:06 AM11:07 AM11:08 AM11:15 AM
11:30 AM11:33 AM11:35 AM11:36 AM11:37 AM11:38 AM11:45 AM
12:00 PM12:03 PM12:05 PM12:06 PM12:07 PM12:08 PM12:15 PM
1:00 PM1:03 PM1:05 PM1:06 PM1:07 PM1:08 PM1:15 PM
1:30 PM1:33 PM1:35 PM1:36 PM1:37 PM1:38 PM1:45 PM
2:00 PM2:03 PM2:05 PM2:06 PM2:07 PM2:08 PM2:15 PM
2:25 PM2:28 PM2:30 PM2:31 PM2:32 PM2:33 PM2:40 PM
2:20 PM2:23 PM2:25 PM2:26 PM2:27 PM2:28 PM2:35 PM
3:00 PM3:03 PM3:05 PM3:06 PM3:07 PM3:08 PM3:15 PM
3:30 PM3:33 PM3:35 PM3:36 PM3:37 PM3:38 PM3:45 PM
4:00 PM4:03 PM4:05 PM4:06 PM4:07 PM4:08 PM4:15 PM
4:30 PM4:33 PM4:35 PM4:36 PM4:37 PM4:38 PM4:45 PM
5:00 PM5:03 PM5:05 PM5:06 PM5:07 PM5:08 PM5:15 PM
6:00 PM6:03 PM6:05 PM6:06 PM6:07 PM6:08 PM6:15 PM
6:30 PM6:33 PM6:35 PM6:36 PM6:37 PM6:38 PM6:45 PM
7:00 PM7:03 PM7:05 PM7:06 PM7:07 PM7:08 PM7:15 PM
7:30 PM7:33 PM7:35 PM7:36 PM7:37 PM19:38P7:45 PM
8:00 PM8:03 PM8:05 PM8:06 PM8:07 PM8:08 PM8:15 PM
9:00 PM9:03 PM9:05 PM9:06 PM9:07 PM9:08 PM9:15 PM
9:30 PM9:33 PM9:35 PM9:36 PM9:37 PM9:38 PM9:45 PM
10:00 PM10:03 PM10:05 PM10:06 PM10:07 PM10:08 PM10:15 PM
10:25 PM10:28 PM10:30 PM10:31 PM10:32 PM10:33 PM10:40 PM
A- LotBayside Dining CommonsGabelliCedarStonewall & WillowMG Shuttle StopAlmeidaMG Shuttle Stop
7:10 AM7:12 AM7:13 AM7:14 AM7:15 AM7:16 AM7:20 AM7:30 AM7:40 AM
7:45 AM7:47 AM7:48 AM7:49 AM7:50 AM7:51 AM7:55 AM8:05 AM8:15 AM
8:20 AM8:22 AM8:23 AM8:24 AM8:25 AM8:26 AM8:30 AMxx
8:55 AM8:57 AM8:58 AM8:59 AM9:00 AM9:01 AM9:05 AM9:15 AM9:20 AM
xxxxxxx9:30 AM9:40 AM
9:45 AM9:47 AM9:48 AM9:49 AM9:50 AM9:51 AM9:55 AMxx
10:20 AM10:22 AM10:23 AM10:24 AM10:25 AM10:26 AM10:30 AMxx
11:00 AM11:02 AM11:03 AM11:04 AM11:05 AM11:06 AM11:10 AMxx
11:35 AM11:37 AM11:38 AM11:39 AM11:40 AM11:41 AM11:45 AM11:55 AM12:05 PM
12:10 PM12:12 PM12:13 PM12:14 PM12:15 PM12:16 PM12:20 PM12:30 PM12:40 PM
12:45 PM12:47 PM12:48 PM12:49 PM12:50 PM12:51 PM12:55 PMxx
1:15 PM1:17 PM1:18 PM1:19 PM1:20 PM1:21 PM1:25 PM1:35 PM1:45 PM
2:20 PM2:22 PM2:23 PM2:24 PM2:25 PM2:26 PM2:30 PM2:40 PM2:50 PM
2:55 PM2:57 PM2:58 PM2:59 PM3:00 PM3:01 PM3:05 PMxx
3:30 PM3:32 PM3:33 PM3:34 PM3:35 PM3:36 PM3:40 PM3:50 PM4:00 PM
4:05 PM4:07 PM4:08 PM4:09 PM4:10 PM4:11 PM4:15 PM4:25 PM4:35 PM
4:40 PM4:42 PM4:43 PM4:44 PM4:45 PM4:46 PM4:50 PM5:00 PM5:10 PM
5:45 PM5:47 PM5:48 PM5:49 PM5:50 PM5:51 PM5:55 PM6:05 PM6:15 PM
6:20 PM6:22 PM6:23 PM6:24 PM6:25 PM6:26 PM6:30 PMXX
** means drop off only
MG Shuttle StopHigh @ UnionHigh @ ConstitutionHigh @ ChurchHigh @ StateHigh @ Bradford (Unity Park)High @ FranklinBayview @ WoodAlmeidaCVSStop & ShopBristol Golf
8:10 AM8:15 AM8:17 AM8:18 AM8:19 AM8:20 AM8:21 AM8:23 AM8:25 AM8:28 AM8:40 AM8:50 AM
9:10 AM9:15 AM9:17 AM9:18 AM9:19 AM9:20 AM9:21 AM9:23 AM9:25 AM9:28 AM9:40 AM9:50 AM
10:10 AM10:15 AM10:17 AM10:18 AM10:19 AM10:20 AM10:21 AM10:23 AM10:25 AM10:28 AM10:40 AM10:50 AM
11:10 AM11:15 AM11:17 AM11:18 AM11:19 AM11:20 AM11:21 AM11:23 AM11:25 AM11:28 AM11:40 AM11:50 AM
1:10 PM1:15 PM1:17 PM1:18 PM1:19 PM1:20 PM1:21 PM1:23 PM1:25 PM1:28 PM1:40 PM1:50 PM
2:10 PM2:15 PM2:17 PM2:18 PM2:19 PM2:20 PM2:21 PM2:23 PM2:25 PM2:28 PM2:40 PM **2:50 PM **
3:10 PM3:15 PM3:17 PM3:18 PM3:19 PM3:20 PM3:21 PM3:23 PM3:25 PM3:28 PMXX
** means drop off only
MG Shuttle StopCVSAlmeidaBayview @ WoodHigh @ FranklinHigh @ Bradford (Unity Park)High @ StateHigh @ ChurchHigh @ ConstitutionHigh @ Union
4:10 PM4:15 PM4:20 PM4:22 PM4:23 PM4:24 PM4:25 PM4:26 PM4:27 PM4:30 PM
4:50 PM4:55 PM5:00 PM5:02 PM5:03 PM5:04 PM5:05 PM5:06 PM5:08 PM5:10 PM
5:30 PM5:35 PM5:40 PM5:42 PM5:43 PM5:44 PM5:45 PM5:46 PM5:47 PM5:50 PM
6:10 PM6:15 PM6:20 PM6:22 PM6:23 PM6:24 PM6:25 PM6:26 PM6:27 PM6:30 PM
7:30 PM7:35 PM7:40 PM7:42 PM7:43 PM7:44 PM7:45 PM7:46 PM7:47 PM8:00 PM
8:10 PM8:15 PM8:20 PM8:22 PM8:23 PM8:24 PM8:25 PM8:26 PM8:27 PM8:30 PM
8:50 PM8:55 PM9:00 PM9:02 PM9:03 PM9:04 PM9:05 PM9:06 PM9:08 PM9:10 PM
9:30 PM9:35 PM9:40 PMXXXXXXX
10:10 PM10:15 PM10:20 PM10:22 PM10:23 PM10:24 PM10:25 PM10:26 PM10:27 PM10:30 PM
10:50 PM10:55 PM11:00 PM11:02 PM11:03 PM11:04 PM11:05 PM11:06 PM11:08 PM11:10 PM
11:20 PMX11:30 PMXXXXXXX
MG shuttle stopHigh Street (all stop signs)AlmeidaStop & ShopBristol Golf
5:10 PM5:15 PM5:20 PM5:30 PM5:40 PM
6:10 PM6:15 PM6:20 PM6:30 PM6:40 PM
7:10 PM7:15 PM7:20 PM7:30 PM7:40 PM
8:20 PMXX8:30 PM8:40 PM

Special Transportation Request

The shuttle service offers shuttles for University sponsored group events and field trips. There is a charge for this service.  The department requesting this service is responsible for providing an account number one week prior to the scheduled departure time. 

Expenses associated with the scheduled trip are the responsibility of the department or group scheduling the trip. Twenty-four hours advance notice is required for all trip cancellations.

Special Shuttle Transportation Request Form

Motor Vehicle Program

This policy is intended to provide the requirements by which Roger Williams University and Roger Williams School of Law employees and students are permitted to safely operate University owned, leased, or rented motor vehicles.

Motor Vehicle Policy and Program information

Authorized Driver list (current as of 10/18/24)

RIPTA Bus Information

The Rhode Island Public Transit Authority provides public transportation, primarily buses, in the state of Rhode Island.

All first-year students receive 10 free rides for the fall and spring semesters. The free rides are placed on a RIPTA Wave smart card that costs the student a one-time fee of $3 or can be added to the RIPTA Wave mobile app

Go to the ID Office in the Lower Commons to inquire and receive your free rides. 

RIPTA BUS SCHEDULE –Route 60 – Providence/Newport (stops at RWU) 

The bus stop in front of RWU is listed in the schedule as the “Mt. Hope Bridge” stop.

Zipcar Sharing Program

Zipcars are available to RWU students ages 18+, faculty and staff. A Zipcar is, literally, wheels when you want them. With Zipcars parked on campus, all you have to do is decide where you want to go and when. Zipcar’s cutting-edge technology allows you to reserve a car online, or on your mobile device, 24/7.

Low hourly and daily rates include gas, insurance, and 180 miles per day. 

RWU Zipcars are located by the Fine Arts Building, across from Maple Hall. To find out more go to the RWU Zipcar site.

Note: the included insurance has a $1000 dollar deductible. A $0 dollar deductible is available if you pay a little more for your membership. See the details on the Zipcar website.

Zipcar for International students

Do you have a non-USA driver’s license? If so, learn more on Zipcar foreign drivers on the Zipcar website.