The minor in Sustainability Studies at Roger WIlliams University will facilitate deeper student exploration of complex interrelationships among contemporary environmental, social and economic problems and their possible solutions. In addition, courses will help student’s articulate personal philosophies to guide more sustainable lifestyles (i.e. choices for resource use and other behaviors). After completing a minor in Sustainability Studies, students will be expected to have the requisite interdisciplinary knowledge to think clearly and critically about the complexity of interrelated environmental, social and economic problems. In addition, the working vocabulary associated with this knowledge base will enable them to communicate across disciplines and more effectively work as part of teams engaged in seeking solutions to problems of sustainability within the business sector, government and non-governmental agencies, the public policy realm, and environmental organizations, among other institutions. In short, the acquisition of a broader, synthetic understanding of complex contemporary sustainability-related issues will allow RWU graduates completing the minor to contribute more effectively in their future careers and as public citizens to creating a more sustainable future for humanity and other species on Earth.
Requirements for the Minor in Sustainability Studies
| SUST | 101 | Introduction to Sustainability Studies | |
| SUST | 301 | Analysis and Decision Making for Sustainability | |
| SUST | 401 | Working Toward Sustainability |
And
Three of the following courses, one of which must be at the 200 level or above:
| ANTH | 222 | Environmental Anthropology | |
| ARCH | 101 | Introduction to Architecture | |
| ARCH | 321 | Site and Environment | |
| ARCH | 461 | Introduction to Landscape Architecture | |
| ARCH | 593 | Sustainable Paradigms | |
| AAH | 423 | Nature and Art | |
| BIO | 104 | Biology II and Lab | |
| BIO | 240 | Concepts of Ecology# | |
| BIO | 312 | Conservation Biology# | |
| BIO | 320 | Marine Ecology and Lab* | |
| BIO | 345 | Aquaculture and Lab# | |
| BIO | 360 | Limnology and Lab* | |
| BIO/NATSC | 375 | Soil Ecology and Lab# | |
| CHEM | 201 | Environmental Chemistry I and Lab* | |
| CHEM | 202 | Environmental Chemistry II and Lab* | |
| CHEM | 434 | Advanced Environmental Chemistry* | |
| ENG | 110 | Serpents, Swords, and Symbols | |
| ENGR | 320 | Environmental Engineering* | |
| ENGR | 405 | Air pollution and control* | |
| ENGR | 407 | Solid and Hazardous Waste Management* | |
| ENGR | 412 | Water Resources Engineering and Lab* | |
| ENGR | 415 | Waste Water Treatment and Lab* | |
| HIST | 354 | United States Environmental History* | |
| HP | 150 | Introduction to Historic Preservation | |
| NATSC | 103 | Earth System Science and Lab | |
| NATSC | 203 | Humans, Environmental Change and Sustainability | |
| NATSC | 204 | Oceanography# | |
| NATSC | 301 | Marine Resource Management# | |
| NATSC | 310 | Biogeochemical Cycling* | |
| NATSC | 333 | Environmental Monitoring and Analysis and Lab* | |
| NATSC | 401 | Environmental Toxicology and Lab* | |
| PLS | 200 | Environmental Law | |
| SUST | 430 | Special Topics in Sustainability Studies# | |
*These courses have prerequisite requirements that do not fulfill requirements for completion of the Sustainability Studies minor. Some prerequisites may be waived with instructor’s permission.
#These courses have prerequisite requirements that fulfill requirements for the Sustainability Studies minor.